Startimes |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
Glo VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Airtel VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Ibadan Electric - IBEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Gotv |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
Ikeja Electric |
---|
Convenience Fee/Service Charge | ₦40 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
9mobile VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
MTN SME |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦4000 |
Minimum Payable Amount | ₦70 |
Glo CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦4000 |
Minimum Payable Amount | ₦70 |
Kano Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Kaduna Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
MTN VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
9mobile CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦8800 |
Minimum Payable Amount | ₦100 |
Eko Electric - EKEDC |
---|
Convenience Fee/Service Charge | ₦40 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Jos Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Enugu Electric |
---|
Convenience Fee/Service Charge | ₦40 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
PHED |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
DSTV |
---|
Convenience Fee/Service Charge | ₦40 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦500 |
Abuja Electric AEDC |
---|
Convenience Fee/Service Charge | ₦40 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Airtel CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3000 |
Minimum Payable Amount | ₦75 |
MTN Corporate gifting data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3000 |
Minimum Payable Amount | ₦50 |